<Description>
Sura M530-65A
Non-oriented silicon steel
Source: https://cogent-power.com/downloads


<B-H curve> at 20*C
% H(A/m)      B(T)
0             0
39.2          0.1
53.2          0.2
62.9          0.3
71.5          0.4
79.8          0.5
88.5          0.6
97.8          0.7
108           0.8
120           0.9
134           1.0
156           1.1
195           1.2
271           1.3
466           1.4
1085          1.5 
2750          1.6
5797          1.7
10270         1.8


<Iron loss>
% frequency(Hz)  flux density(T)  iron loss(W/kg)
50	          0.1000	    0.02
50	          0.2000	    0.11
50	          0.3000	    0.23
50	          0.4000	    0.38
50	          0.5000	    0.56
50	          0.6000	    0.76
50	          0.7000	    0.98
50	          0.8000	    1.24
50	          0.9000	    1.53
50	          1.0000	    1.85
50	          1.1000	    2.12
50	          1.2000	    2.62
50	          1.3000	    3.07
50	          1.4000	    3.63
50	          1.5000	    4.26
50	          1.6000	    4.97
50	          1.7000	    5.59
50	          1.8000	    6.10


<Mass Density> (kg/m^3)
7600